One of our favorite candy bars is the KitKat Bar. You know why it's so great: four sugar wafers covered in milk chocolate. For the first time ever, the two of us had a chance to try the British made version of the KitKat Bar due to the good graces of Sunrise Market, a British specialty foods shop in San Francisco.
What did we think of the British version in comparison to the good ol' American version of our beloved candy bar?
|
The Technical Facts:
United Kingdom | Country of Origin | USA |
Nestle | Made By | Reese Candy, a division of Hershey Foods under license from Nestle |
48 grams | Weight | 42 grams |
241 | Calories | 220 |
12.5 | Fat Grams | 11 |
Milk Chocolate, Wheat flour, Sugar, Vegetable Fat, Cocoa Mass, Yeast, Baking Soda, Salt, Calcium sulphate, Lethicin, Flavouring | Ingredients | Sugar, Flour, Cocoa Butter, Nonfat Milk, Chocolate, Refined Palm Kernel Oil, Milk Fat, Lactose, Soya Lethicin, Yeast, Baking Soda, Vanillin (artificial flavoring) |
Nice, strong, dark chocolate taste. The base chocolate would be tasty on its own. | Chocolate | The chocolate tastes of preservatives, oil and corn syrup. |
The wafer is nice and crisp, and the chocolate has a snap to it. | Consistency | The oil from the chocolate makes the wafer a little mushy. The chocolate adds nothing to the overall character of the candy. |
A little larger than the American KitKat. Nice dark chocolate, with a matte sheen. When you break the KitKat into the 4 pieces, the chocolate breaks unevenly. | Size and Appearance | Significantly lighter chocolate color with a very oily sheen. Melts as soon as you pick it up. The chocolate remains even and intact when broken. |
A fine piece of candy. Certainly worth searching out and buying. | Overall Impressions | If it wasn't for the British version of the KitKat, this would be a great candy bar. In comparison? Ecch. |
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.